52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Cycurion, Inc. - Common Stock | CYCU | 3.060 | 3.060 | 7,003 | -97.44 (-96.96%) |
| Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.030 | 1.030 | 802 | -32.72 (-96.95%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 3.950 | 3.950 | 148 | -113.05 (-96.62%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -45.45 (-96.41%) |
| Leslie's, Inc. - Common Stock | LESL | 1.650 | 1.650 | 4 | -41.95 (-96.22%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 2.610 | 2.610 | 283 | -63.79 (-96.07%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 83.74 | 83.74 | 14 | -2039.70 (-96.06%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.590 | 1.590 | 0 | -37.81 (-95.96%) |
| Genprex, Inc. - Common Stock | GNPX | 1.890 | 1.890 | 1,528 | -44.80 (-95.95%) |
| MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 26.56 | 26.56 | 10,996 | -615.76 (-95.86%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.230 | 1.230 | 6 | -27.96 (-95.79%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.580 | 1.580 | 30 | -35.66 (-95.76%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 1.085 | 1.085 | 89 | -23.34 (-95.56%) |
| Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -119.33 (-95.50%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.050 | 2.050 | 0 | -42.47 (-95.40%) |
| Sadot Group Inc. - Common Stock | SDOT | 1.675 | 1.675 | 79 | -31.93 (-95.01%) |
| Interactive Strength Inc. - Common Stock | TRNR | 1.500 | 1.500 | 94 | -28.50 (-95.00%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -105.90 (-94.98%) |
| OceanPal Inc. - Common Stock | OP | 1.380 | 1.380 | 0 | -25.87 (-94.94%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 2.970 | 2.970 | 594 | -54.03 (-94.79%) |
| Onconetix, Inc. - Common Stock | ONCO | 1.580 | 1.580 | 57 | -28.09 (-94.67%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -27.39 (-94.61%) |
| T-REX 2X Long SMR Daily Target ETF | SMUP | 1.410 | 1.410 | 47,284 | -24.21 (-94.50%) |
| Cemtrex Inc. - Common Stock | CETX | 2.470 | 2.470 | 22,299 | -42.23 (-94.47%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.950 | 2.950 | 382 | -49.05 (-94.33%) |
| T-REX 2X Long UPXI Daily Target ETF | PXIU | 1.640 | 1.640 | 1,374 | -25.67 (-94.00%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.660 | 2.660 | 486 | -41.63 (-93.99%) |
| XChange TEC.INC - American Depositary Shares | XHG | 1.120 | 1.120 | 159 | -16.74 (-93.73%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 4.190 | 4.190 | 458,747 | -62.39 (-93.71%) |
| BioVie Inc. - Common stock | BIVI | 1.310 | 1.310 | 0 | -19.29 (-93.64%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
