52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 16.73 | 16.07 | 2,401,560 | -958.26 (-98.28%) |
| Sharps Technology Inc. - Common Stock | STSS | 1.660 | 1.700 | 243,776 | -95.03 (-98.28%) |
| Cycurion, Inc. - Common Stock | CYCU | 1.860 | 1.940 | 236,176 | -96.86 (-98.12%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 2.670 | 2.550 | 399,539 | -130.33 (-97.99%) |
| Clearmind Medicine Inc. - Common Shares | CMND | 1.160 | 1.190 | 161,266 | -53.64 (-97.88%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 2.210 | 2.430 | 98,937 | -99.79 (-97.83%) |
| PicoCELA Inc. - American Depositary Shares | PCLA | 5.600 | 5.500 | 5,343 | -228.70 (-97.61%) |
| Aclarion, Inc. - Common Stock | ACON | 2.710 | 2.730 | 55,300 | -110.42 (-97.60%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 1.210 | 1.270 | 57,245 | -48.19 (-97.55%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 1.620 | 1.800 | 6,315 | -62.38 (-97.47%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 2.670 | 2.660 | 15,760 | -101.83 (-97.44%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.100 | 1.110 | 676,593 | -41.38 (-97.41%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -61.55 (-97.32%) |
| Icon Energy Corp. - Common stock | ICON | 1.620 | 1.660 | 56,795 | -58.38 (-97.30%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 1.710 | 1.850 | 245,568 | -61.54 (-97.30%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 2.810 | 3.230 | 40,280 | -93.31 (-97.08%) |
| MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 19.41 | 19.95 | 4,663,320 | -636.79 (-97.04%) |
| Treasure Global Inc. - Common Stock | TGL | 4.900 | 4.890 | 24,126 | -153.10 (-96.90%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.500 | 1.540 | 246,178 | -44.94 (-96.77%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 10.05 | 10.52 | 23,834 | -293.19 (-96.69%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 1.500 | 1.500 | 0 | -42.58 (-96.60%) |
| Leslie's, Inc. - Common Stock | LESL | 1.230 | 1.290 | 35,449 | -33.77 (-96.49%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 82.69 | 83.62 | 47,092 | -2185.87 (-96.35%) |
| Onconetix, Inc. - Common Stock | ONCO | 1.850 | 1.510 | 347,498 | -47.11 (-96.22%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 1.450 | 1.490 | 30,459 | -36.60 (-96.19%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.090 | 2.200 | 46,321 | -52.45 (-96.17%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.280 | 1.260 | 252,080 | -31.55 (-96.10%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 3.330 | 3.720 | 454,889 | -81.98 (-96.10%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.630 | 1.770 | 41,677 | -38.67 (-95.96%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.080 | 2.240 | 695,094 | -48.32 (-95.87%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
