52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SOS Limited Class A Ordinary Shares | SOS | 1.710 | 1.747 | 44,145 | -8.88 (-83.85%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.180 | 1.220 | 23,844 | -6.12 (-83.84%) |
| DevvStream Corp. - Common Stock | DEVS | 1.720 | 1.720 | 34,985 | -8.88 (-83.77%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.300 | 1.350 | 96,039 | -6.65 (-83.65%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.390 | 1.450 | 25,013 | -7.09 (-83.61%) |
| Signing Day Sports, Inc. Common Stock | SGN | 1.480 | 1.420 | 42,311 | -7.54 (-83.60%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 5.260 | 5.430 | 41,087 | -26.66 (-83.52%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.290 | 6.270 | 4,739,259 | -31.76 (-83.47%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.940 | 1.830 | 36,014 | -9.56 (-83.13%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.860 | 1.790 | 48,027 | -9.14 (-83.09%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.865 | 1.920 | 104,537 | -9.10 (-82.98%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.530 | 2.610 | 86,899 | -12.32 (-82.96%) |
| XIAO-I Corporation - American Depositary Shares | AIXI | 1.070 | 1.130 | 382,090 | -5.21 (-82.96%) |
| RxSight, Inc. - Common Stock | RXST | 8.790 | 8.590 | 459,550 | -42.46 (-82.85%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 1.970 | 1.950 | 10,872,028 | -9.47 (-82.78%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.570 | 1.570 | 64,112 | -7.53 (-82.74%) |
| Battalion Oil Corporation Common Stock | BATL | 1.160 | 1.100 | 247,765 | -5.52 (-82.63%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 4.394 | 4.220 | 3,085 | -20.21 (-82.14%) |
| Salarius Pharmaceuticals, Inc. - Common Stock | SLRX | 3.890 | 3.840 | 19,092 | -17.86 (-82.11%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 9.950 | 9.260 | 107,495 | -45.60 (-82.09%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.600 | 1.670 | 1,109 | -7.31 (-82.03%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.890 | 1.980 | 149,790 | -8.63 (-82.03%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 2.410 | 2.470 | 16,480 | -10.93 (-81.94%) |
| Citius Pharmaceuticals, Inc. - Common Stock | CTXR | 1.580 | 1.570 | 402,325 | -7.14 (-81.89%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 4.420 | 4.330 | 34,573,022 | -19.86 (-81.80%) |
| VS TR 2x Long VIX Futures ETF | UVIX | 9.895 | 9.850 | 30,719,087 | -44.31 (-81.74%) |
| Brazil Potash Corp. Common Shares | GRO | 2.480 | 2.460 | 330,449 | -11.03 (-81.64%) |
| Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.040 | 1.030 | 38,986 | -4.46 (-81.09%) |
| FST Corp. - Ordinary Shares | KBSX | 1.500 | 1.510 | 7,589 | -6.40 (-81.01%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.190 | 4.130 | 72,993 | -17.82 (-80.96%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
