52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.040 | 2.040 | 0 | -10.26 (-83.41%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.010 | 1.010 | 5,303 | -4.92 (-82.98%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 1.500 | 1.500 | 1,715 | -7.28 (-82.91%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.660 | 1.660 | 4,176 | -7.97 (-82.77%) |
| Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.080 | 1.080 | 50 | -5.16 (-82.70%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.370 | 1.370 | 396 | -6.51 (-82.61%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.081 | 1.080 | 300 | -5.12 (-82.57%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.320 | 3.320 | 0 | -15.60 (-82.45%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.140 | 1.140 | 0 | -5.35 (-82.43%) |
| 2x Long VIX Futures ETF | UVIX | 5.940 | 5.940 | 136,747 | -27.61 (-82.30%) |
| FST Corp. - Ordinary Shares | KBSX | 1.400 | 1.400 | 0 | -6.50 (-82.28%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -9.84 (-82.00%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 22.00 | 22.00 | 66 | -98.66 (-81.77%) |
| Digimarc Corporation - Common Stock | DMRC | 6.870 | 6.870 | 0 | -30.62 (-81.68%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 4.760 | 4.760 | 11,908 | -21.01 (-81.53%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.380 | 2.380 | 0 | -10.38 (-81.35%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.185 | 1.185 | 70 | -5.13 (-81.25%) |
| Outset Medical, Inc. - Common Stock | OM | 3.320 | 3.320 | 48 | -14.38 (-81.24%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.790 | 1.790 | 225 | -7.58 (-80.90%) |
| FatPipe, Inc. - common stock | FATN | 2.520 | 2.520 | 0 | -10.48 (-80.62%) |
| Korro Bio, Inc. - Common Stock | KRRO | 8.400 | 8.400 | 51 | -34.89 (-80.60%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -5.24 (-80.49%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 5.550 | 5.550 | 6,737 | -22.70 (-80.35%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.040 | 1.040 | 83 | -4.24 (-80.30%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 8.290 | 8.290 | 275 | -33.67 (-80.24%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 4.540 | 4.540 | 19,074 | -18.41 (-80.22%) |
| BiomX Inc. COmmon Stock | PHGE | 2.070 | 2.070 | 99 | -8.38 (-80.19%) |
| ProShares Ultra CRCL | CRCA | 4.430 | 4.430 | 84,547 | -17.92 (-80.18%) |
| Graphjet Technology - Class A Ordinary Shares | GTI | 2.700 | 2.700 | 0 | -10.92 (-80.18%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.073 | 2.070 | 205 | -8.28 (-79.97%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
