52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AIM ImmunoTech Inc. Common Stock | AIM | 2.100 | 2.220 | 96,371 | -23.59 (-91.83%) |
| NanoVibronix, Inc. - Common Stock | NAOV | 5.140 | 5.310 | 31,166 | -57.45 (-91.79%) |
| GraniteShares 2x Short COIN Daily ETF | CONI | 35.85 | 39.56 | 929,964 | -379.35 (-91.37%) |
| Autonomix Medical, Inc. - Common Stock | AMIX | 1.030 | 1.030 | 43,403 | -10.67 (-91.20%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 5.660 | 5.730 | 7,642 | -56.74 (-90.93%) |
| Envirotech Vehicles, Inc. - Common stock | EVTV | 1.645 | 1.530 | 90,892 | -16.36 (-90.86%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 18.48 | 18.71 | 68,553 | -180.58 (-90.72%) |
| Luminar Technologies, Inc. - Class A Common Stock | LAZR | 1.160 | 2.110 | 60,439,845 | -10.92 (-90.40%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.700 | 1.600 | 107,963 | -15.98 (-90.38%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.540 | 1.580 | 48,287 | -14.30 (-90.28%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 2.480 | 2.580 | 31,928 | -22.96 (-90.25%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.840 | 2.790 | 191,217 | -26.16 (-90.21%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 3.220 | 3.160 | 19,868 | -29.54 (-90.17%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 2.220 | 2.150 | 258,105 | -20.28 (-90.13%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.970 | 1.910 | 85,306 | -17.23 (-89.74%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 2.280 | 2.180 | 241,650 | -19.75 (-89.65%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.640 | 1.530 | 13,203 | -13.96 (-89.49%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.800 | 1.790 | 230,599 | -15.17 (-89.39%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.850 | 1.830 | 25,878 | -15.46 (-89.31%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.020 | 1.010 | 79,885 | -8.28 (-89.03%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 1.010 | 1.010 | 2,236,977 | -8.19 (-89.02%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 6.330 | 6.110 | 13,022 | -50.47 (-88.86%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.450 | 1.460 | 80,998 | -11.35 (-88.67%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.680 | 1.640 | 530,955 | -12.81 (-88.41%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.880 | 1.780 | 744,258 | -14.17 (-88.29%) |
| TIAN RUIXIANG Holdings Ltd - Class A Ordinary Shares | TIRX | 1.030 | 0.9800 | 45,696 | -7.67 (-88.16%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 10.00 | 10.03 | 805,820 | -73.51 (-88.03%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 7.700 | 7.510 | 9,549 | -56.56 (-88.02%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 5.080 | 4.720 | 481,645 | -36.42 (-87.76%) |
| C3is Inc. - Common Stock | CISS | 2.170 | 2.140 | 90,346 | -15.31 (-87.58%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
