52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.260 | 1.240 | 428,837 | -15.34 (-92.41%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.370 | 1.730 | 721,962 | -16.63 (-92.39%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 12.98 | 14.46 | 196,394 | -157.12 (-92.37%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 1.310 | 1.410 | 34,360,361 | -15.70 (-92.30%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 2.000 | 2.110 | 75,631,982 | -23.94 (-92.29%) |
| Tradr 2X Long SMR Daily ETF | SMU | 10.51 | 12.21 | 2,888,914 | -124.78 (-92.23%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 7.020 | 7.490 | 42,573 | -82.38 (-92.15%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.780 | 1.810 | 23,501 | -20.77 (-92.11%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 1.360 | 1.430 | 15,661,242 | -15.71 (-92.03%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.650 | 1.650 | 29,025 | -19.05 (-92.03%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.730 | 1.800 | 134,086 | -19.51 (-91.85%) |
| Momentus Inc. - Class A Common Stock | MNTS | 5.460 | 5.120 | 820,400 | -61.33 (-91.82%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.665 | 1.785 | 16,858 | -18.69 (-91.82%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 2.115 | 2.275 | 1,293,527 | -23.66 (-91.79%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.320 | 1.370 | 66,005 | -14.72 (-91.77%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 1.680 | 1.820 | 876,164,612 | -18.42 (-91.64%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.995 | 2.900 | 143,827 | -32.51 (-91.56%) |
| MetaVia Inc. - Common Stock | MTVA | 1.660 | 1.700 | 125,535 | -17.70 (-91.43%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -59.40 (-91.38%) |
| ProShares Ultra CRCL | CRCA | 1.930 | 2.080 | 18,561,006 | -20.42 (-91.36%) |
| Genprex, Inc. - Common Stock | GNPX | 2.200 | 2.160 | 155,141 | -23.17 (-91.33%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.190 | 1.270 | 329,760 | -12.06 (-91.02%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.755 | 1.980 | 41,367 | -17.23 (-90.76%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 4.380 | 4.650 | 62,225,640 | -41.24 (-90.40%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.343 | 5.390 | 38,460 | -50.21 (-90.38%) |
| Click Holdings Limited - Ordinary Share | CLIK | 3.460 | 3.450 | 11,917 | -32.09 (-90.27%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 2.770 | 2.810 | 1,250,494 | -25.48 (-90.19%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.140 | 4.370 | 26,958 | -37.81 (-90.13%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.690 | 2.820 | 15,459 | -24.31 (-90.04%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.210 | 1.240 | 5,644,326 | -10.91 (-90.02%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
