52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| U Power Limited - Class A Ordinary Shares | UCAR | 1.680 | 1.680 | 100 | -4.92 (-74.55%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 9.950 | 9.950 | 0 | -28.90 (-74.39%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 7.800 | 7.800 | 52,344 | -22.58 (-74.33%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.860 | 1.860 | 38,521 | -5.37 (-74.27%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 4.650 | 4.650 | 1,235 | -13.37 (-74.19%) |
| AsiaStrategy - Ordinary Shares | SORA | 3.120 | 3.120 | 0 | -8.95 (-74.15%) |
| Texas Pacific Land Corporation Common Stock | TPL | 297.33 | 297.33 | 18 | -842.12 (-73.91%) |
| Viewbix Inc. - Common Stock | VBIX | 1.120 | 1.120 | 128 | -3.17 (-73.90%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.750 | 3.750 | 1,132 | -10.61 (-73.89%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.480 | 2.480 | 502 | -6.97 (-73.76%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 13.74 | 13.74 | 515 | -38.40 (-73.65%) |
| FMC Corp | FMC | 13.13 | 13.13 | 593 | -36.61 (-73.60%) |
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 4.710 | 4.710 | 15 | -13.05 (-73.48%) |
| Semler Scientific, Inc. - Common Stock | SMLR | 16.40 | 16.40 | 37 | -45.26 (-73.40%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.160 | 1.160 | 5,790 | -3.17 (-73.21%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 3.680 | 3.680 | 102,228 | -10.04 (-73.18%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 2.120 | 2.120 | 6 | -5.77 (-73.13%) |
| GraniteShares 2x Short COIN Daily ETF | CONI | 60.21 | 60.21 | 7,205 | -162.99 (-73.02%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 2.200 | 2.200 | 59 | -5.92 (-72.91%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 5.360 | 5.360 | 14 | -14.34 (-72.79%) |
| electroCore, Inc. - Common Stock | ECOR | 4.800 | 4.800 | 0 | -12.72 (-72.60%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.810 | 1.810 | 755 | -4.78 (-72.55%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 3.040 | 3.040 | 0 | -7.97 (-72.38%) |
| Direxion Daily PLTR Bear 1X Shares | PLTD | 6.020 | 6.020 | 2,459 | -15.74 (-72.33%) |
| Laird Superfood, Inc. Common Stock | LSF | 2.160 | 2.160 | 0 | -5.63 (-72.27%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.600 | 1.600 | 0 | -4.16 (-72.22%) |
| Intchains Group Limited - American Depositary Shares | ICG | 2.000 | 2.000 | 0 | -5.18 (-72.14%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.370 | 5.370 | 2 | -13.89 (-72.12%) |
| Cardlytics, Inc. - Common Stock | CDLX | 1.080 | 1.080 | 421 | -2.78 (-72.02%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.400 | 1.400 | 1,374 | -3.60 (-72.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
