52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Taoping Inc. - Ordinary Shares | TAOP | 2.438 | 2.400 | 13,171 | -10.31 (-80.88%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 2.130 | 2.030 | 174,766 | -8.91 (-80.71%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.490 | 5.500 | 391,408 | -22.82 (-80.61%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 24.01 | 23.25 | 4,509,800 | -99.06 (-80.49%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 11.61 | 11.12 | 18,711 | -47.83 (-80.48%) |
| Quest Resource Holding Corporation - Common Stock | QRHC | 1.520 | 1.450 | 128,197 | -6.14 (-80.16%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.050 | 2.020 | 556,667 | -8.27 (-80.13%) |
| BioLineRx Ltd. - American Depositary Shares | BLRX | 3.470 | 3.450 | 29,608 | -13.62 (-79.70%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 5.900 | 5.630 | 791,064 | -22.67 (-79.35%) |
| OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 3.390 | 3.350 | 68,530 | -12.93 (-79.23%) |
| Outlook Therapeutics, Inc. - Common Stock | OTLK | 1.260 | 1.240 | 445,017 | -4.80 (-79.21%) |
| Mersana Therapeutics, Inc. - Common Stock | MRSN | 9.580 | 9.300 | 35,055 | -36.42 (-79.17%) |
| Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.630 | 1.640 | 97,179 | -6.15 (-79.06%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 2.900 | 2.870 | 94,806 | -10.90 (-78.99%) |
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -16.73 (-78.92%) |
| T-Rex 2X Inverse Bitcoin Daily Target ETF | BTCZ | 2.950 | 3.140 | 3,090,813 | -10.94 (-78.76%) |
| ETF Opportunities Trust T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 15.21 | 15.13 | 1,362,278 | -56.39 (-78.76%) |
| IN8bio, Inc. - Common Stock | INAB | 1.950 | 1.990 | 95,871 | -7.19 (-78.67%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.730 | 1.720 | 53,830 | -6.35 (-78.59%) |
| Sadot Group Inc. - Common Stock | SDOT | 6.040 | 6.290 | 67,906 | -22.16 (-78.58%) |
| Beyond Air, Inc. - Common Stock | XAIR | 2.060 | 2.000 | 72,151 | -7.54 (-78.55%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 7.180 | 7.150 | 26,833,054 | -26.09 (-78.42%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.360 | 1.410 | 135,998 | -4.92 (-78.33%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 10.10 | 9.810 | 2,182,037 | -36.30 (-78.23%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 11.51 | 11.24 | 13,703,602 | -41.25 (-78.18%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.300 | 1.280 | 16,186 | -4.65 (-78.15%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 4.380 | 4.410 | 22,423,991 | -15.65 (-78.13%) |
| ProShares Trust ProShares UltraShort Bitcoin ETF | SBIT | 30.41 | 32.40 | 2,306,068 | -105.79 (-77.67%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 3.400 | 3.670 | 24,212,064 | -11.79 (-77.62%) |
| Perspective Therapeutics, Inc. Common Stock | CATX | 2.730 | 2.640 | 1,245,277 | -9.46 (-77.60%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
