52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.770 | 3.700 | 1,857,918 | -13.05 (-77.59%) |
| HCW Biologics Inc. - Common Stock | HCWB | 3.870 | 3.910 | 9,704 | -13.33 (-77.50%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.580 | 1.580 | 25,785 | -5.44 (-77.49%) |
| Canopy Growth Corporation - Common Shares | CGC | 1.240 | 1.220 | 20,326,877 | -4.25 (-77.41%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -4.78 (-77.09%) |
| Tidal Trust II YieldMax MRNA Option Income Strategy ETF | MRNY | 1.670 | 1.710 | 1,749,683 | -5.54 (-76.84%) |
| NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.160 | 1.130 | 64,099 | -3.84 (-76.80%) |
| CASI Pharmaceuticals, Inc. - Ordinary Shares | CASI | 1.440 | 1.360 | 19,215 | -4.70 (-76.53%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.76 (-76.44%) |
| Prairie Operating Co. - Common Stock | PROP | 2.050 | 1.990 | 1,173,180 | -6.61 (-76.33%) |
| Kazia Therapeutics Limited - American Depositary Shares | KZIA | 7.810 | 7.680 | 29,430 | -25.09 (-76.26%) |
| FMC Corp | FMC | 15.17 | 15.53 | 20,320,632 | -48.28 (-76.09%) |
| Tron Inc. - Common Stock | TRON | 2.640 | 2.400 | 1,102,512 | -8.36 (-76.00%) |
| Annovis Bio, Inc. Common Stock | ANVS | 2.100 | 2.080 | 174,098 | -6.63 (-75.95%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.030 | 0.9800 | 492,491 | -3.21 (-75.71%) |
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 4.810 | 4.900 | 1,395 | -14.99 (-75.71%) |
| Biodesix, Inc. - Common Stock | BDSX | 6.830 | 6.570 | 44,627 | -20.97 (-75.43%) |
| Tidal Trust II YieldMax Short TSLA Option Income Strategy ETF | CRSH | 2.820 | 2.900 | 599,883 | -8.65 (-75.41%) |
| ProShares UltraShort Semiconductors | SSG | 7.270 | 7.210 | 136,267 | -22.08 (-75.23%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Direxion Daily PLTR Bear 1X Shares | PLTD | 6.080 | 6.280 | 20,129,544 | -18.35 (-75.11%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 2.180 | 2.160 | 35,274 | -6.50 (-74.88%) |
| Verrica Pharmaceuticals Inc. - Common Stock | VRCA | 3.610 | 3.530 | 33,095 | -10.69 (-74.76%) |
| Catheter Precision, Inc. Common Stock | VTAK | 2.450 | 2.400 | 32,017 | -7.24 (-74.72%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 4.040 | 3.990 | 649,363 | -11.91 (-74.67%) |
| Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.990 | 1.940 | 195,751 | -5.86 (-74.65%) |
| Keros Therapeutics, Inc. - common stock | KROS | 15.22 | 15.03 | 666,202 | -44.73 (-74.61%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.650 | 4.660 | 235,897 | -13.60 (-74.52%) |
| Generation Bio Co. - Common stock | GBIO | 5.510 | 5.500 | 60,108 | -16.09 (-74.49%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
