52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| iQSTEL Inc. - Common Stock | IQST | 3.080 | 3.080 | 0 | -10.22 (-76.84%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.150 | 1.150 | 330 | -3.81 (-76.81%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.050 | 3.050 | 50 | -10.07 (-76.75%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.080 | 2.080 | 0 | -6.86 (-76.73%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 10.25 | 10.25 | 3,000 | -33.43 (-76.53%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.65 (-76.21%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 4.120 | 4.120 | 114 | -13.19 (-76.20%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.330 | 1.330 | 0 | -4.25 (-76.16%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 7.270 | 7.270 | 13,147 | -23.13 (-76.09%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 2.020 | 2.020 | 114 | -6.39 (-75.98%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 1.560 | 1.560 | 31 | -4.92 (-75.93%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Brazil Potash Corp. Common Shares | GRO | 2.060 | 2.060 | 0 | -6.44 (-75.76%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.130 | 1.130 | 4,577 | -3.52 (-75.70%) |
| Arrive AI Inc. - Common Stock | ARAI | 3.220 | 3.220 | 199 | -10.03 (-75.70%) |
| IN8bio, Inc. - Common Stock | INAB | 1.750 | 1.750 | 319 | -5.45 (-75.69%) |
| Prairie Operating Co. - Common Stock | PROP | 1.680 | 1.680 | 79 | -5.22 (-75.65%) |
| Neonode Inc. - Common Stock | NEON | 1.990 | 1.990 | 581 | -6.18 (-75.64%) |
| Atomera Incorporated - Common Stock | ATOM | 2.260 | 2.260 | 262 | -7.00 (-75.59%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.470 | 4.470 | 1,106 | -13.79 (-75.52%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 2.950 | 2.950 | 737 | -9.10 (-75.52%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 2.840 | 2.840 | 179,495 | -8.72 (-75.43%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Janux Therapeutics, Inc. - Common Stock | JANX | 14.12 | 14.12 | 9 | -42.63 (-75.12%) |
| ProShares Ultra XRP ETF | UXRP | 9.610 | 9.610 | 2,625 | -28.49 (-74.78%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.110 | 3.110 | 3 | -9.21 (-74.76%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.720 | 1.720 | 95 | -5.08 (-74.71%) |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 16.36 | 16.36 | 10,334 | -48.24 (-74.67%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 6.240 | 6.240 | 4,498 | -18.33 (-74.60%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.600 | 1.600 | 3 | -4.69 (-74.56%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
