52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.120 | 2.160 | 72,945 | -8.88 (-80.73%) |
| Neonode Inc. - Common Stock | NEON | 1.790 | 1.820 | 97,511 | -7.49 (-80.71%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 3.820 | 4.120 | 989,937 | -15.89 (-80.62%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -7.09 (-80.57%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 35.40 | 38.80 | 835,311 | -146.60 (-80.55%) |
| Rapid7, Inc. - Common Stock | RPD | 7.380 | 10.39 | 6,590,886 | -30.55 (-80.54%) |
| 2x Long VIX Futures ETF | UVIX | 5.620 | 5.670 | 43,230,566 | -22.88 (-80.28%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.330 | 2.420 | 107,707 | -9.33 (-80.02%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 6.149 | 6.627 | 48,064 | -24.62 (-80.01%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.280 | 1.230 | 26,466 | -5.12 (-80.00%) |
| Prairie Operating Co. - Common Stock | PROP | 1.770 | 1.730 | 858,102 | -7.04 (-79.91%) |
| TG-17, Inc. - Common Stock | OBAI | 6.650 | 12.00 | 173,660 | -26.35 (-79.85%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 2.020 | 2.090 | 497,219 | -7.98 (-79.80%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.400 | 3.440 | 7,611 | -13.34 (-79.69%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.910 | 2.040 | 447,199 | -7.46 (-79.62%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.290 | 5.410 | 3,763,569 | -20.64 (-79.60%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 2.980 | 3.250 | 115,679 | -11.62 (-79.59%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.580 | 1.560 | 33,148 | -6.15 (-79.55%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 10.08 | 10.86 | 72,845 | -39.08 (-79.50%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.650 | 1.700 | 201,485 | -6.35 (-79.38%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.780 | 3.780 | 32,835 | -14.47 (-79.29%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 2.880 | 3.100 | 61,969 | -10.97 (-79.20%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.300 | 1.360 | 11,957 | -4.94 (-79.17%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 6.450 | 7.480 | 284,222 | -24.29 (-79.02%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.140 | 1.170 | 224,031 | -4.26 (-78.89%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.420 | 1.510 | 16,923,318 | -5.27 (-78.77%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.450 | 1.450 | 382,363 | -5.38 (-78.77%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 1.860 | 2.040 | 89,520 | -6.84 (-78.62%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.320 | 4.640 | 440,870 | -15.88 (-78.61%) |
| Defiance Daily Target 2X Long NVO ETF | NVOX | 18.30 | 18.63 | 377,781 | -67.22 (-78.60%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
