52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Bank Of Montreal MicroSectors Gold -3X Inverse Leveraged ETNs due January 29 | DULL | 2.150 | 2.110 | 465,833 | -5.57 (-72.17%) |
| Alector, Inc. - Common Stock | ALEC | 1.470 | 1.520 | 4,420,493 | -3.80 (-72.11%) |
| Pineapple Financial Inc. Common Stock | PAPL | 3.870 | 4.250 | 17,440 | -9.93 (-71.95%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 3.420 | 3.430 | 28,869 | -8.76 (-71.92%) |
| Pulmonx Corporation - Common Stock | LUNG | 2.000 | 1.760 | 2,110,079 | -5.12 (-71.91%) |
| Intchains Group Limited - American Depositary Shares | ICG | 1.110 | 1.050 | 167,164 | -2.84 (-71.90%) |
| SAG Holdings Limited - Ordinary Shares | SAG | 1.010 | 1.010 | 0 | -2.58 (-71.87%) |
| Helen of Troy Limited - Common Stock | HELE | 18.63 | 19.12 | 1,135,820 | -46.84 (-71.54%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.550 | 1.470 | 246,807 | -3.89 (-71.51%) |
| ETF Opportunities Trust T-REX 2X Long DJT Daily Target ETF | DJTU | 6.540 | 6.560 | 271,684 | -16.41 (-71.50%) |
| Rockwell Medical, Inc. - Common Stock | RMTI | 1.110 | 1.080 | 431,994 | -2.78 (-71.47%) |
| Evolent Health, Inc Class A Common Stock | EVH | 6.670 | 6.600 | 3,190,534 | -16.69 (-71.45%) |
| Cel-Sci Corporation Common Stock | CVM | 7.090 | 6.640 | 139,496 | -17.73 (-71.44%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 1.100 | 0.8810 | 3,480,566 | -2.74 (-71.35%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 7.340 | 7.610 | 429,398 | -18.16 (-71.22%) |
| Tidal Trust II YieldMax AI Option Income Strategy ETF | AIYY | 2.450 | 2.410 | 1,621,114 | -6.03 (-71.11%) |
| Direxion Technology Bear 3X Shares | TECS | 15.79 | 15.77 | 2,531,947 | -38.74 (-71.04%) |
| Tronox Holdings plc Ordinary Shares (UK) | TROX | 3.500 | 3.590 | 2,629,944 | -8.55 (-70.95%) |
| Globant S.A. Common Shares | GLOB | 61.58 | 60.05 | 1,194,673 | -150.43 (-70.95%) |
| INmune Bio Inc. - Common stock | INMB | 1.830 | 1.730 | 506,716 | -4.42 (-70.72%) |
| Republic Power Group Limited - Class A Ordinary Shares | RPGL | 1.470 | 1.350 | 258,571 | -3.51 (-70.48%) |
| Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.200 | 1.200 | 24,390 | -2.86 (-70.44%) |
| Geron Corporation - Common Stock | GERN | 1.260 | 1.240 | 5,292,840 | -2.99 (-70.35%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.670 | 1.530 | 207,625 | -3.96 (-70.31%) |
| Radiopharm Theranostics Limited - American Depositary Shares | RADX | 5.260 | 5.170 | 16,239 | -12.41 (-70.23%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 3.910 | 3.820 | 1,748,999 | -9.18 (-70.13%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.200 | 1.310 | 182,607 | -2.80 (-70.00%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.330 | 1.290 | 35,442 | -3.10 (-69.95%) |
| Digimarc Corporation - Common Stock | DMRC | 9.730 | 9.340 | 344,291 | -22.45 (-69.76%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 2.570 | 2.470 | 111,468 | -5.93 (-69.76%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
