52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Bitwise MSTR Option Income Strategy ETF | IMST | 10.98 | 10.98 | 5 | -35.21 (-76.23%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.610 | 2.610 | 1,352 | -8.35 (-76.19%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.860 | 4.860 | 0 | -15.51 (-76.14%) |
| CCH Holdings Ltd - Ordinary Shares | CCHH | 1.060 | 1.060 | 23,176 | -3.38 (-76.13%) |
| Zhengye Biotechnology Holding Limited - Ordinary Shares | ZYBT | 1.020 | 1.020 | 0 | -3.25 (-76.11%) |
| PowerBank Corporation - Common Stock | SUUN | 1.320 | 1.320 | 618 | -4.18 (-76.00%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.320 | 1.320 | 0 | -4.12 (-75.74%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.430 | 3.430 | 0 | -10.63 (-75.61%) |
| Travelzoo | TZOO | 5.460 | 5.460 | 0 | -16.92 (-75.60%) |
| Vertex, Inc. - Class A Common Stock | VERX | 12.83 | 12.83 | 3 | -39.53 (-75.50%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 2.110 | 2.110 | 0 | -6.49 (-75.47%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 4.950 | 4.950 | 3,761 | -15.17 (-75.40%) |
| authID Inc. - Common Stock | AUID | 1.710 | 1.710 | 1,391 | -5.24 (-75.40%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.000 | 2.000 | 0 | -6.12 (-75.37%) |
| Bitwise COIN Option Income Strategy ETF | ICOI | 11.93 | 11.93 | 371 | -36.49 (-75.36%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 37.78 | 37.78 | 260 | -114.69 (-75.22%) |
| Borealis Foods Inc. - Class A Common Shares | BRLS | 1.540 | 1.540 | 2,537 | -4.66 (-75.16%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.420 | 1.420 | 0 | -4.28 (-75.10%) |
| Similarweb Ltd. Ordinary Shares | SMWB | 4.180 | 4.180 | 8 | -12.60 (-75.09%) |
| RxSight, Inc. - Common Stock | RXST | 8.030 | 8.030 | 0 | -24.16 (-75.05%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.410 | 1.410 | 0 | -4.22 (-74.96%) |
| ProShares Ultra Ether ETF | ETHT | 14.23 | 14.23 | 1,298 | -42.57 (-74.95%) |
| Upland Software, Inc. - Common Stock | UPLD | 1.060 | 1.060 | 5,036 | -3.17 (-74.94%) |
| ProShares Ultra Bitcoin ETF | BITU | 12.19 | 12.19 | 16,562 | -36.30 (-74.86%) |
| Open Lending Corporation - Common Stock | LPRO | 1.510 | 1.510 | 0 | -4.49 (-74.83%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.010 | 1.010 | 218 | -3.00 (-74.81%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.260 | 1.260 | 0 | -3.74 (-74.80%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 5.250 | 5.250 | 0 | -15.55 (-74.76%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
