52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sharps Technology Inc. - Common Stock | STSS | 1.690 | 1.660 | 70,392 | -95.00 (-98.25%) |
| Cycurion, Inc. - Common Stock | CYCU | 1.790 | 1.860 | 40,617 | -96.93 (-98.19%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 2.530 | 2.670 | 127,173 | -130.47 (-98.10%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.961 | 2.210 | 74,698 | -100.04 (-98.08%) |
| Clearmind Medicine Inc. - Common Shares | CMND | 1.090 | 1.160 | 24,928 | -53.71 (-98.01%) |
| Aclarion, Inc. - Common Stock | ACON | 2.540 | 2.710 | 7,073 | -110.59 (-97.75%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 1.110 | 1.210 | 62,752 | -48.29 (-97.75%) |
| PicoCELA Inc. - American Depositary Shares | PCLA | 5.310 | 5.600 | 2,010 | -228.99 (-97.73%) |
| Onconetix, Inc. - Common Stock | ONCO | 1.141 | 1.850 | 5,414,521 | -47.82 (-97.67%) |
| Icon Energy Corp. - Common stock | ICON | 1.460 | 1.620 | 41,971 | -58.54 (-97.57%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 1.548 | 1.710 | 189,715 | -61.70 (-97.55%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 2.570 | 2.670 | 4,985 | -101.93 (-97.54%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 1.615 | 1.620 | 8,393 | -62.38 (-97.48%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.080 | 1.100 | 175,128 | -41.40 (-97.46%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -61.55 (-97.32%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 2.700 | 2.810 | 16,642 | -93.42 (-97.19%) |
| Treasure Global Inc. - Common Stock | TGL | 4.800 | 4.900 | 9,642 | -153.20 (-96.96%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.468 | 1.500 | 57,106 | -44.97 (-96.84%) |
| Rubico Inc. - Common Stock | RUBI | 3.250 | 0.5200 | 283,551 | -98.75 (-96.81%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 10.05 | 10.05 | 8,479 | -293.19 (-96.69%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 1.500 | 1.500 | 0 | -42.58 (-96.60%) |
| Leslie's, Inc. - Common Stock | LESL | 1.210 | 1.230 | 32,401 | -33.79 (-96.54%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 79.96 | 82.69 | 13,736 | -2188.60 (-96.48%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 1.390 | 1.450 | 16,934 | -36.66 (-96.35%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 1.560 | 1.830 | 199,227 | -41.14 (-96.35%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.041 | 2.090 | 14,548 | -52.50 (-96.26%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.570 | 1.630 | 71,313 | -38.73 (-96.10%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.080 | 2.080 | 276,122 | -48.32 (-95.87%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.375 | 1.280 | 245,211 | -31.45 (-95.81%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.180 | 2.210 | 21,460 | -49.48 (-95.78%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
