52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| NanoVibronix, Inc. - Common Stock | NAOV | 4.460 | 4.740 | 9,928 | -80.77 (-94.77%) |
| Stardust Power Inc. - Common Stock | SDST | 3.630 | 3.610 | 16,704 | -63.87 (-94.62%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 1.230 | 1.230 | 35,906 | -21.27 (-94.53%) |
| Leslie's, Inc. - Common Stock | LESL | 2.940 | 3.010 | 27,374 | -50.06 (-94.45%) |
| BioVie Inc. - Common stock | BIVI | 1.610 | 1.550 | 23,143 | -25.99 (-94.17%) |
| Twin Hospitality Group Inc. - Class A Common Stock | TWNP | 1.020 | 1.040 | 830,249 | -16.08 (-94.04%) |
| Genprex, Inc. - Common Stock | GNPX | 3.280 | 3.240 | 36,226 | -49.22 (-93.75%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.528 | 1.590 | 12,465 | -22.47 (-93.64%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.523 | 1.520 | 25,499 | -21.64 (-93.42%) |
| Cemtrex Inc. - Common Stock | CETX | 3.706 | 4.490 | 2,152,569 | -51.79 (-93.32%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.470 | 1.490 | 8,628 | -20.47 (-93.30%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 1.675 | 1.690 | 12,355 | -22.96 (-93.20%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 6.920 | 7.080 | 18,090 | -93.28 (-93.09%) |
| Interactive Strength Inc. - Common Stock | TRNR | 1.930 | 1.920 | 68,503 | -25.07 (-92.85%) |
| Algorhythm Holdings, Inc. - Common Stock | RIME | 1.700 | 1.730 | 15,355 | -21.66 (-92.72%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 3.035 | 3.060 | 24,787 | -37.17 (-92.45%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -17.28 (-92.41%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.250 | 4.420 | 5,055 | -50.95 (-92.30%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -33.75 (-92.21%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 4.730 | 5.220 | 64,673 | -55.87 (-92.19%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.840 | 2.980 | 9,819 | -33.36 (-92.15%) |
| Envirotech Vehicles, Inc. - Common stock | EVTV | 1.190 | 1.180 | 9,405 | -13.71 (-92.01%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 5.190 | 6.630 | 310,877 | -59.31 (-91.95%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.815 | 1.770 | 224,047 | -20.58 (-91.90%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 4.350 | 4.390 | 60,217 | -47.23 (-91.57%) |
| iOThree Limited - Ordinary Shares | IOTR | 3.002 | 2.840 | 73,763 | -32.50 (-91.54%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.260 | 1.390 | 265,567 | -13.47 (-91.45%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.295 | 1.260 | 467,625 | -13.55 (-91.28%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.590 | 2.590 | 5,105 | -26.41 (-91.07%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.535 | 2.600 | 9,255 | -25.46 (-90.95%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
