52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
zSpace, Inc. - Common stock | ZSPC | 1.100 | 1.130 | 273,321 | -20.90 (-95.00%) |
MicroAlgo, Inc. - Ordinary Shares | MLGO | 9.220 | 9.510 | 190,973 | -172.58 (-94.93%) |
TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 2.150 | 2.260 | 73,893 | -38.70 (-94.74%) |
XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.470 | 1.450 | 684,284 | -26.03 (-94.65%) |
Bon Natural Life Limited - Class A Ordinary Shares | BON | 2.000 | 2.140 | 166,196 | -35.25 (-94.63%) |
Spruce Biosciences, Inc. - Common Stock | SPRB | 157.82 | 156.61 | 136,261 | -2761.55 (-94.59%) |
Psyence Biomedical Ltd. - Ordinary Shares | PBM | 3.520 | 3.450 | 40,982 | -61.28 (-94.57%) |
NaaS Technology Inc. - American Depositary Shares | NAAS | 3.150 | 3.330 | 28,242 | -54.29 (-94.52%) |
Nuwellis, Inc. - Common Stock | NUWE | 3.440 | 3.420 | 47,174 | -58.72 (-94.47%) |
AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 4.940 | 4.610 | 143,619 | -82.56 (-94.35%) |
Lazydays Holdings, Inc. - Common Stock | GORV | 2.170 | 2.100 | 135,041 | -35.03 (-94.17%) |
ECD Automotive Design, Inc. - Common Stock | ECDA | 2.470 | 2.620 | 123,934 | -39.53 (-94.12%) |
Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.690 | 1.760 | 30,022 | -26.51 (-94.01%) |
Envirotech Vehicles, Inc. - Common stock | EVTV | 1.330 | 1.360 | 106,514 | -19.77 (-93.70%) |
Q32 Bio Inc. - Common Stock | QTTB | 3.170 | 3.600 | 311,882 | -45.61 (-93.50%) |
Blue Gold Limited - Class A ordinary shares | BGL | 9.060 | 10.01 | 96,838 | -123.94 (-93.19%) |
Jaguar Health, Inc. - Common Stock | JAGX | 2.080 | 2.120 | 83,103 | -28.42 (-93.18%) |
Stardust Power Inc. - Common Stock | SDST | 5.310 | 5.260 | 440,985 | -71.69 (-93.10%) |
bioAffinity Technologies, Inc. - Common Stock | BIAF | 2.940 | 3.410 | 702,621 | -39.36 (-93.05%) |
Leslie's, Inc. - Common Stock | LESL | 3.720 | 4.170 | 201,098 | -49.48 (-93.01%) |
Cellectar Biosciences, Inc. - Common Stock | CLRB | 4.500 | 4.750 | 140,466 | -58.20 (-92.82%) |
AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 3.710 | 3.610 | 169,074 | -46.87 (-92.67%) |
IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -15.45 (-92.40%) |
Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.25 (-92.03%) |
Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.220 | 1.250 | 20,888 | -14.08 (-92.03%) |
BioVie Inc. - Common stock | BIVI | 1.910 | 1.850 | 110,804 | -21.59 (-91.87%) |
Super League Enterprise, Inc. - Common Stock | SLE | 3.220 | 3.550 | 165,408 | -34.34 (-91.43%) |
Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -16.44 (-91.33%) |
Indaptus Therapeutics, Inc. - Common Stock | INDP | 3.700 | 3.430 | 159,129 | -38.57 (-91.25%) |
Banzai International, Inc. - Class A Common Stock | BNZI | 2.910 | 2.750 | 233,100 | -30.19 (-91.21%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.