52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Globant S.A. Common Shares | GLOB | 48.77 | 55.47 | 1,321,550 | -167.12 (-77.41%) |
| BellRing Brands, Inc. Common Stock | BRBR | 17.23 | 17.59 | 1,183,177 | -58.93 (-77.38%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.610 | 4.860 | 367,236 | -15.76 (-77.37%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.215 | 4.190 | 16,132 | -14.18 (-77.09%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 1.035 | 1.200 | 380,640 | -3.46 (-77.00%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 4.810 | 5.250 | 34,688 | -15.99 (-76.87%) |
| Vertex, Inc. - Class A Common Stock | VERX | 12.14 | 12.83 | 1,854,826 | -40.22 (-76.80%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.050 | 1.050 | 26,422 | -3.46 (-76.72%) |
| Travelzoo | TZOO | 5.285 | 5.460 | 60,711 | -17.09 (-76.39%) |
| CCH Holdings Ltd - Ordinary Shares | CCHH | 1.050 | 1.060 | 2,418,736 | -3.39 (-76.35%) |
| Zhengye Biotechnology Holding Limited - Ordinary Shares | ZYBT | 1.010 | 1.020 | 5,013 | -3.26 (-76.35%) |
| Movano Inc. - Common Stock | MOVE | 12.15 | 13.56 | 28,455 | -39.16 (-76.32%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.340 | 4.600 | 202,678 | -13.92 (-76.23%) |
| Xerox Holdings Corporation - Common Stock | XRX | 1.927 | 2.070 | 3,135,262 | -6.17 (-76.21%) |
| Open Lending Corporation - Common Stock | LPRO | 1.429 | 1.510 | 197,711 | -4.57 (-76.18%) |
| authID Inc. - Common Stock | AUID | 1.660 | 1.710 | 305,553 | -5.29 (-76.12%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.200 | 1.260 | 26,301 | -3.80 (-76.00%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.380 | 3.430 | 378,811 | -10.68 (-75.96%) |
| RxSight, Inc. - Common Stock | RXST | 7.740 | 8.030 | 456,241 | -24.45 (-75.96%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Upland Software, Inc. - Common Stock | UPLD | 1.025 | 1.060 | 62,980 | -3.21 (-75.77%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.370 | 1.410 | 102,111 | -4.26 (-75.67%) |
| Borealis Foods Inc. - Class A Common Shares | BRLS | 1.520 | 1.540 | 256,281 | -4.68 (-75.48%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.300 | 1.490 | 132,307 | -3.98 (-75.38%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.005 | 2.000 | 1,026,333 | -6.11 (-75.31%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 2.125 | 2.110 | 170,552 | -6.47 (-75.29%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Lifevantage Corporation - Common Stock | LFVN | 4.895 | 5.090 | 90,055 | -14.79 (-75.13%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 1.110 | 1.200 | 511,085 | -3.35 (-75.11%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.530 | 2.570 | 328,229 | -7.61 (-75.05%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
