52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
CaliberCos Inc. - Class A Common Stock | CWD | 3.350 | 3.640 | 125,776 | -10.25 (-75.37%) |
Dermata Therapeutics, Inc. - Common Stock | DRMA | 3.970 | 3.990 | 30,262 | -12.13 (-75.34%) |
Outlook Therapeutics, Inc. - Common Stock | OTLK | 1.310 | 1.340 | 1,264,725 | -4.00 (-75.33%) |
Everbright Digital Holding Limited - Ordinary Shares | EDHL | 1.040 | 1.130 | 1,134,360 | -3.16 (-75.24%) |
Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
iCoreConnect Inc. - Common stock | ICCT | 1.860 | 1.860 | 0 | -5.54 (-74.86%) |
KALA BIO, Inc. - Common Stock | KALA | 1.310 | 1.380 | 422,220 | -3.89 (-74.81%) |
Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.010 | 0.9900 | 469,559 | -2.99 (-74.75%) |
Dragonfly Energy Holdings Corp - Common Stock | DFLI | 1.360 | 1.330 | 37,147,268 | -4.02 (-74.72%) |
IN8bio, Inc. - Common Stock | INAB | 2.070 | 2.110 | 42,341 | -6.06 (-74.54%) |
BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.310 | 2.460 | 943,785 | -6.74 (-74.48%) |
Danimer Scientific, Inc. Common Stock | DNMR | 4.130 | 4.130 | 0 | -11.87 (-74.19%) |
Globant S.A. Common Shares | GLOB | 57.77 | 56.57 | 884,580 | -165.90 (-74.17%) |
Verrica Pharmaceuticals Inc. - Common Stock | VRCA | 4.150 | 4.230 | 68,841 | -11.85 (-74.06%) |
U Power Limited - Class A Ordinary Shares | UCAR | 1.930 | 2.000 | 12,946 | -5.47 (-73.92%) |
XIAO-I Corporation - American Depositary Shares | AIXI | 1.300 | 1.410 | 121,681 | -3.68 (-73.90%) |
Capstone Holding Corp. - Common Stock | CAPS | 1.020 | 1.100 | 552,063 | -2.88 (-73.85%) |
MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 5.080 | 5.150 | 20,330,550 | -14.31 (-73.80%) |
OFA Group - Ordinary shares | OFAL | 1.230 | 1.200 | 963,369 | -3.45 (-73.72%) |
Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.120 | 1.180 | 489,378 | -3.12 (-73.58%) |
CAMP4 Therapeutics Corporation - Common Stock | CAMP | 2.930 | 3.110 | 86,265 | -8.07 (-73.36%) |
Innovative Eyewear, Inc. - Common Stock | LUCY | 1.820 | 1.830 | 70,264 | -4.91 (-72.96%) |
Sutro Biopharma, Inc. - Common Stock | STRO | 1.010 | 0.8800 | 4,933,275 | -2.72 (-72.92%) |
Robin Energy Ltd. - Common Stock | RBNE | 1.250 | 1.270 | 314,004 | -3.35 (-72.83%) |
Myomo Inc. Common Stock | MYO | 1.030 | 1.080 | 1,422,182 | -2.74 (-72.68%) |
60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.490 | 1.500 | 136,795 | -3.96 (-72.66%) |
Generation Bio Co. - Common stock | GBIO | 6.180 | 6.640 | 31,149 | -16.42 (-72.65%) |
Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.650 | 1.690 | 1,144,835 | -4.34 (-72.45%) |
Know Labs, Inc. Common Stock | KNW | 2.140 | 2.140 | 0 | -5.63 (-72.45%) |
Innventure, Inc. - Common Stock | INV | 3.470 | 3.040 | 707,545 | -9.11 (-72.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.