52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| BellRing Brands, Inc. Common Stock | BRBR | 17.36 | 17.59 | 111,793 | -58.80 (-77.21%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.150 | 1.100 | 3,362 | -3.89 (-77.18%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.181 | 1.190 | 5,578 | -3.99 (-77.15%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.245 | 1.240 | 24,981 | -4.13 (-76.86%) |
| PowerBank Corporation - Common Stock | SUUN | 1.275 | 1.320 | 163,164 | -4.22 (-76.82%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.054 | 1.050 | 1,072 | -3.46 (-76.63%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 76.75 | 73.09 | 372,242 | -251.18 (-76.60%) |
| Lavoro Limited - Class A Ordinary Shares | LVRO | 1.045 | 1.040 | 4,233 | -3.42 (-76.57%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 2.040 | 2.110 | 7,219 | -6.56 (-76.28%) |
| Zhengye Biotechnology Holding Limited - Ordinary Shares | ZYBT | 1.020 | 1.020 | 177 | -3.25 (-76.11%) |
| authID Inc. - Common Stock | AUID | 1.675 | 1.710 | 51,829 | -5.27 (-75.89%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.930 | 4.860 | 3,768 | -15.44 (-75.80%) |
| Vertex, Inc. - Class A Common Stock | VERX | 12.69 | 12.83 | 154,094 | -39.67 (-75.77%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.104 | 1.020 | 113,262 | -3.45 (-75.74%) |
| Travelzoo | TZOO | 5.445 | 5.460 | 7,568 | -16.93 (-75.67%) |
| Borealis Foods Inc. - Class A Common Shares | BRLS | 1.520 | 1.540 | 55,491 | -4.68 (-75.48%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 5.140 | 5.250 | 12,939 | -15.66 (-75.29%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.846 | 1.925 | 493 | -5.60 (-75.21%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.250 | 1.180 | 1,449,565 | -3.79 (-75.20%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.490 | 3.430 | 2,464 | -10.57 (-75.18%) |
| Open Lending Corporation - Common Stock | LPRO | 1.490 | 1.510 | 4,421 | -4.51 (-75.17%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.020 | 2.000 | 16,089 | -6.10 (-75.12%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.420 | 1.420 | 185 | -4.28 (-75.10%) |
| Similarweb Ltd. Ordinary Shares | SMWB | 4.190 | 4.180 | 48,074 | -12.59 (-75.03%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.260 | 1.260 | 1,072 | -3.74 (-74.80%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.421 | 1.410 | 13,028 | -4.21 (-74.76%) |
| Globant S.A. Common Shares | GLOB | 54.55 | 55.47 | 43,443 | -161.34 (-74.73%) |
| CCH Holdings Ltd - Ordinary Shares | CCHH | 1.170 | 1.060 | 810,093 | -3.27 (-73.65%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
