52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.360 | 3.510 | 635,773 | -8.78 (-72.32%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.240 | 1.220 | 6,757 | -3.23 (-72.29%) |
| Grid Dynamics Holdings, Inc. - Class A Common Stock | GDYN | 6.530 | 6.500 | 2,141,527 | -17.03 (-72.28%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -166.09 (-72.25%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 7.245 | 7.460 | 27,906 | -18.77 (-72.16%) |
| Kyndryl Holdings, Inc. Common Stock | KD | 11.15 | 12.12 | 6,892,134 | -28.85 (-72.12%) |
| Sol Strategies Inc. - Common Shares | STKE | 1.260 | 1.250 | 74,100 | -3.26 (-72.12%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.550 | 1.540 | 1,968 | -4.00 (-72.07%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 20.46 | 20.96 | 156,417 | -52.29 (-71.88%) |
| Predictive Oncology Inc. - Common Stock | POAI | 5.950 | 5.950 | 0 | -15.05 (-71.67%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.790 | 1.790 | 651 | -4.51 (-71.59%) |
| Senseonics Holdings, Inc. - Common Stock | SENS | 6.260 | 6.260 | 0 | -15.74 (-71.55%) |
| Codexis, Inc. - Common Stock | CDXS | 1.180 | 1.190 | 1,200,534 | -2.96 (-71.50%) |
| Sui Group Holdings Limited - Common Stock | SUIG | 1.235 | 1.260 | 318,917 | -3.08 (-71.41%) |
| HubSpot, Inc. Common Stock | HUBS | 224.60 | 209.33 | 5,473,202 | -559.85 (-71.37%) |
| Traws Pharma, Inc. - Common Stock | TRAW | 1.950 | 1.940 | 127,904 | -4.86 (-71.37%) |
| Imunon, Inc. - Common Stock | IMNN | 3.330 | 3.420 | 21,899 | -8.28 (-71.31%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 4.528 | 4.530 | 62,792 | -11.11 (-71.05%) |
| Duolingo, Inc. - Class A Common Stock | DUOL | 111.25 | 109.30 | 2,018,611 | -272.41 (-71.00%) |
| FG Nexus Inc. - Common Stock | FGNX | 1.745 | 1.730 | 151,365 | -4.25 (-70.92%) |
| PAR Technology Corporation Common Stock | PAR | 20.19 | 21.68 | 1,177,232 | -49.12 (-70.87%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 6.775 | 6.680 | 1,192,705 | -16.42 (-70.80%) |
| TuHURA Biosciences, Inc. - Common Stock | HURA | 1.315 | 1.290 | 1,281,562 | -3.17 (-70.65%) |
| Callan JMB Inc. - Common Stock | CJMB | 1.560 | 1.640 | 86,316 | -3.72 (-70.48%) |
| Definitive Healthcare Corp. - Class A Common Stock | DH | 1.565 | 1.690 | 380,638 | -3.73 (-70.47%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 2.210 | 1.925 | 115,476 | -5.24 (-70.32%) |
| Gartner, Inc. Common Stock | IT | 155.46 | 161.53 | 1,454,763 | -366.66 (-70.23%) |
| Helen of Troy Limited - Common Stock | HELE | 17.02 | 17.72 | 432,518 | -39.98 (-70.14%) |
| Cardlytics, Inc. - Common Stock | CDLX | 1.010 | 0.8900 | 1,528,168 | -2.36 (-70.04%) |
| 5E Advanced Materials, Inc. - Common Stock | FEAM | 2.175 | 2.240 | 501,417 | -5.08 (-70.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
