52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aqua Metals, Inc. - Common Stock | AQMS | 7.167 | 7.330 | 31,652 | -17.93 (-71.45%) |
| Beyond Meat, Inc. - Common stock | BYND | 1.280 | 1.260 | 18,707,713 | -3.20 (-71.43%) |
| Helen of Troy Limited - Common Stock | HELE | 21.01 | 20.77 | 213,572 | -52.17 (-71.29%) |
| Knightscope, Inc. - Class A Common Stock | KSCP | 4.470 | 4.480 | 191,293 | -11.05 (-71.20%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 15.34 | 15.28 | 27,163 | -37.77 (-71.12%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 39.06 | 39.40 | 2,752,530 | -95.71 (-71.01%) |
| United Homes Group, Inc - Class A Common Stock | UHG | 1.300 | 1.270 | 104,036 | -3.18 (-70.98%) |
| DevvStream Corp. - Common Stock | DEVS | 1.660 | 1.660 | 45,733 | -4.04 (-70.88%) |
| Lottery.com, Inc. - Common Stock | SEGG | 1.300 | 1.360 | 26,683 | -3.16 (-70.85%) |
| Planet Image International Limited - Class A Ordinary Shares | YIBO | 1.180 | 1.150 | 9,683 | -2.85 (-70.72%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 22.49 | 21.44 | 269,844 | -54.08 (-70.63%) |
| Globant S.A. Common Shares | GLOB | 67.38 | 68.74 | 199,574 | -160.28 (-70.40%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.630 | 2.600 | 872,424 | -6.25 (-70.38%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 1.130 | 1.083 | 22,600 | -2.67 (-70.24%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.140 | 1.130 | 4,845 | -2.68 (-70.15%) |
| Biodesix, Inc. - Common Stock | BDSX | 8.130 | 8.320 | 3,229 | -19.07 (-70.11%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.280 | 2.130 | 230,001 | -5.34 (-70.09%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.185 | 1.210 | 58,229 | -2.77 (-70.00%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.265 | 1.270 | 1,106,338 | -2.95 (-69.99%) |
| Mercer International Inc. - Common Stock | MERC | 2.045 | 1.830 | 846,567 | -4.76 (-69.97%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 22.31 | 22.76 | 65,635 | -51.85 (-69.92%) |
| Gaxos.ai Inc. - Common Stock | GXAI | 1.230 | 1.250 | 13,810 | -2.85 (-69.85%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.840 | 1.910 | 6,797 | -4.20 (-69.55%) |
| BingEx Limited - American Depositary Shares | FLX | 3.295 | 3.220 | 56,141 | -7.47 (-69.41%) |
| Synergy CHC Corp. - Common Stock | SNYR | 1.800 | 1.810 | 14,972 | -4.05 (-69.23%) |
| Geron Corporation - Common Stock | GERN | 1.225 | 1.230 | 1,455,722 | -2.75 (-69.22%) |
| RxSight, Inc. - Common Stock | RXST | 12.21 | 12.48 | 170,648 | -27.46 (-69.22%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.720 | 2.720 | 38,662 | -6.10 (-69.15%) |
| Cable One, Inc. Common Stock | CABO | 123.91 | 120.03 | 16,272 | -276.95 (-69.09%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
