52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ESS Tech, Inc. Common Stock | GWH | 1.480 | 1.530 | 53,283 | -3.77 (-71.81%) |
| TuHURA Biosciences, Inc. - Common Stock | HURA | 1.266 | 1.290 | 507,449 | -3.21 (-71.75%) |
| Predictive Oncology Inc. - Common Stock | POAI | 5.950 | 5.950 | 0 | -15.05 (-71.67%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 20.66 | 20.96 | 26,710 | -52.09 (-71.61%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.790 | 1.790 | 359 | -4.51 (-71.59%) |
| Senseonics Holdings, Inc. - Common Stock | SENS | 6.260 | 6.260 | 0 | -15.74 (-71.55%) |
| Traws Pharma, Inc. - Common Stock | TRAW | 1.940 | 1.940 | 74,511 | -4.87 (-71.51%) |
| Atomera Incorporated - Common Stock | ATOM | 2.470 | 2.460 | 122,776 | -6.18 (-71.45%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.485 | 3.510 | 127,267 | -8.66 (-71.29%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 6.665 | 6.680 | 286,789 | -16.54 (-71.27%) |
| FG Nexus Inc. - Common Stock | FGNX | 1.730 | 1.730 | 11,750 | -4.27 (-71.17%) |
| SunTrust Banks | STI | 5.680 | 6.300 | 32,927 | -14.00 (-71.14%) |
| Duolingo, Inc. - Class A Common Stock | DUOL | 111.06 | 109.30 | 569,637 | -272.60 (-71.05%) |
| Callan JMB Inc. - Common Stock | CJMB | 1.540 | 1.640 | 53,528 | -3.74 (-70.86%) |
| Kyndryl Holdings, Inc. Common Stock | KD | 11.73 | 12.12 | 2,214,348 | -28.27 (-70.66%) |
| Conduent Incorporated - Common Stock | CNDT | 1.288 | 1.340 | 809,807 | -3.10 (-70.65%) |
| Imunon, Inc. - Common Stock | IMNN | 3.410 | 3.420 | 9,332 | -8.20 (-70.62%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.190 | 1.320 | 16,332 | -2.85 (-70.54%) |
| HubSpot, Inc. Common Stock | HUBS | 233.21 | 209.33 | 1,749,813 | -551.25 (-70.27%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.650 | 1.540 | 284 | -3.90 (-70.27%) |
| Sui Group Holdings Limited - Common Stock | SUIG | 1.285 | 1.260 | 40,341 | -3.04 (-70.25%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.619 | 1.320 | 33,570,424 | -3.82 (-70.23%) |
| Swvl Holdings Corp - Ordinary Shares | SWVL | 1.570 | 1.610 | 16,634 | -3.64 (-69.87%) |
| Venus Concept Inc. - Common Stock | VERO | 1.140 | 1.140 | 0 | -2.64 (-69.82%) |
| Digital Brands Group, Inc. - Common Stock | DBGI | 3.340 | 3.190 | 262,968 | -7.72 (-69.81%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.735 | 2.780 | 91,356 | -6.32 (-69.78%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.210 | 5.220 | 54,490 | -11.84 (-69.44%) |
| Scage Future - American Depositary Shares | SCAG | 1.700 | 1.700 | 3,229 | -3.85 (-69.37%) |
| Springview Holdings Ltd - Ordinary shares | SPHL | 4.740 | 4.160 | 5,722 | -10.70 (-69.30%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
