52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | -7.03 (-69.60%) |
LogProstyle Inc. Common Shares | LGPS | 1.130 | 1.200 | 72,532 | -2.57 (-69.46%) |
Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -3.15 (-69.38%) |
Caesarstone Ltd. - Ordinary Shares | CSTE | 1.370 | 1.380 | 16,509 | -3.09 (-69.28%) |
Bolt Projects Holdings, Inc. - Common Stock | BSLK | 2.910 | 2.790 | 167,001 | -6.56 (-69.27%) |
NLS Pharmaceutics Ltd. - Common Shares | NLSP | 1.650 | 1.630 | 71,132 | -3.65 (-68.87%) |
CASI Pharmaceuticals, Inc. - Ordinary Shares | CASI | 1.740 | 1.700 | 10,299 | -3.84 (-68.82%) |
Evolent Health, Inc Class A Common Stock | EVH | 7.530 | 7.800 | 1,531,551 | -16.41 (-68.55%) |
Traeger, Inc. Common Stock | COOK | 1.010 | 1.060 | 147,438 | -2.20 (-68.54%) |
Vestis Corporation Common Stock | VSTS | 4.810 | 4.810 | 1,394,424 | -10.42 (-68.42%) |
Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 8.460 | 8.520 | 689,180 | -18.25 (-68.33%) |
Republic Power Group Limited - Class A Ordinary Shares | RPGL | 1.580 | 1.810 | 1,008,572 | -3.40 (-68.27%) |
Coincheck Group N.V. - Ordinary Shares | CNCK | 4.300 | 4.400 | 20,365 | -9.05 (-67.79%) |
Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.319 | 1.340 | 4,394 | -2.74 (-67.51%) |
Ironwood Pharmaceuticals, Inc. - Class A Common Stock | IRWD | 1.430 | 1.550 | 1,054,634 | -2.97 (-67.50%) |
Advanced Flower Capital Inc. - Common Stock | AFCG | 3.390 | 3.430 | 148,679 | -6.99 (-67.34%) |
Premium Catering (Holdings) Limited - Ordinary Shares | PC | 9.400 | 9.400 | 0 | -19.31 (-67.26%) |
Cel-Sci Corporation Common Stock | CVM | 8.850 | 9.600 | 136,116 | -18.15 (-67.22%) |
CID HoldCo, Inc. - Common Stock | DAIC | 2.700 | 2.620 | 25,744 | -5.49 (-67.03%) |
XBiotech Inc. - Common Stock | XBIT | 2.490 | 2.490 | 42,188 | -5.06 (-67.02%) |
Capricor Therapeutics, Inc. - Common Stock | CAPR | 6.250 | 6.160 | 1,265,477 | -12.61 (-66.86%) |
GrabAGun Digital Holdings Inc. Common Stock | PEW | 4.370 | 4.560 | 802,751 | -8.75 (-66.69%) |
Akanda Corp. - Common Shares | AKAN | 2.290 | 2.230 | 16,243,588 | -4.58 (-66.69%) |
RedCloud Holdings plc - Ordinary Shares | RCT | 1.500 | 1.550 | 342,465 | -3.00 (-66.67%) |
Myriad Genetics, Inc. - Common Stock | MYGN | 7.800 | 8.080 | 799,406 | -15.59 (-66.65%) |
Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.570 | 1.620 | 544,794 | -3.13 (-66.60%) |
D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 7.300 | 7.480 | 2,505,202 | -14.48 (-66.48%) |
Orion S.A. Common Shares | OEC | 5.750 | 6.160 | 1,073,325 | -11.40 (-66.47%) |
LM Funding America, Inc. - Common Stock | LMFA | 1.030 | 1.120 | 1,316,006 | -2.04 (-66.45%) |
FatPipe, Inc. - common stock | FATN | 4.370 | 4.280 | 23,427 | -8.63 (-66.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.