52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aligos Therapeutics, Inc. - Common stock | ALGS | 7.370 | 7.460 | 10,847 | -18.65 (-71.68%) |
| Predictive Oncology Inc. - Common Stock | POAI | 5.950 | 5.950 | 0 | -15.05 (-71.67%) |
| ESS Tech, Inc. Common Stock | GWH | 1.490 | 1.530 | 53,785 | -3.76 (-71.62%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.790 | 1.790 | 360 | -4.51 (-71.59%) |
| Atomera Incorporated - Common Stock | ATOM | 2.460 | 2.460 | 122,996 | -6.19 (-71.56%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 20.69 | 20.96 | 27,046 | -52.06 (-71.56%) |
| Senseonics Holdings, Inc. - Common Stock | SENS | 6.260 | 6.260 | 0 | -15.74 (-71.55%) |
| Traws Pharma, Inc. - Common Stock | TRAW | 1.940 | 1.940 | 74,724 | -4.87 (-71.51%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.485 | 3.510 | 129,430 | -8.66 (-71.29%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.160 | 1.320 | 16,482 | -2.88 (-71.29%) |
| FG Nexus Inc. - Common Stock | FGNX | 1.730 | 1.730 | 12,101 | -4.27 (-71.17%) |
| SunTrust Banks | STI | 5.680 | 6.300 | 32,927 | -14.00 (-71.14%) |
| Duolingo, Inc. - Class A Common Stock | DUOL | 110.97 | 109.30 | 576,831 | -272.69 (-71.08%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 6.720 | 6.680 | 297,975 | -16.48 (-71.03%) |
| Callan JMB Inc. - Common Stock | CJMB | 1.544 | 1.640 | 54,291 | -3.74 (-70.78%) |
| Kyndryl Holdings, Inc. Common Stock | KD | 11.70 | 12.12 | 2,247,364 | -28.30 (-70.75%) |
| Imunon, Inc. - Common Stock | IMNN | 3.410 | 3.420 | 9,335 | -8.20 (-70.62%) |
| HubSpot, Inc. Common Stock | HUBS | 231.01 | 209.33 | 1,782,985 | -553.44 (-70.55%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.650 | 1.540 | 286 | -3.90 (-70.27%) |
| Sui Group Holdings Limited - Common Stock | SUIG | 1.285 | 1.260 | 40,353 | -3.04 (-70.25%) |
| Swvl Holdings Corp - Ordinary Shares | SWVL | 1.570 | 1.610 | 17,159 | -3.64 (-69.87%) |
| Venus Concept Inc. - Common Stock | VERO | 1.140 | 1.140 | 0 | -2.64 (-69.82%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.735 | 2.780 | 92,731 | -6.32 (-69.78%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.653 | 1.320 | 33,737,204 | -3.79 (-69.62%) |
| Conduent Incorporated - Common Stock | CNDT | 1.335 | 1.340 | 872,295 | -3.05 (-69.59%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.210 | 5.220 | 55,519 | -11.84 (-69.44%) |
| Bonk, Inc. - Common Stock | BNKK | 3.755 | 3.800 | 5,244 | -8.52 (-69.40%) |
| Scage Future - American Depositary Shares | SCAG | 1.700 | 1.700 | 3,229 | -3.85 (-69.37%) |
| Digital Brands Group, Inc. - Common Stock | DBGI | 3.407 | 3.190 | 263,988 | -7.66 (-69.21%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
