52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Atlassian Corporation - Class A Common Stock | TEAM | 87.85 | 86.97 | 1,444,727 | -227.15 (-72.11%) |
| ESS Tech, Inc. Common Stock | GWH | 1.470 | 1.530 | 41,232 | -3.78 (-72.00%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 7.300 | 7.460 | 10,574 | -18.72 (-71.94%) |
| Atomera Incorporated - Common Stock | ATOM | 2.440 | 2.460 | 109,057 | -6.21 (-71.79%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.410 | 4.600 | 48,819 | -11.20 (-71.75%) |
| Predictive Oncology Inc. - Common Stock | POAI | 5.950 | 5.950 | 0 | -15.05 (-71.67%) |
| FG Nexus Inc. - Common Stock | FGNX | 1.700 | 1.730 | 7,014 | -4.30 (-71.66%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 20.66 | 20.96 | 18,813 | -52.09 (-71.60%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.790 | 1.790 | 309 | -4.51 (-71.59%) |
| Senseonics Holdings, Inc. - Common Stock | SENS | 6.260 | 6.260 | 0 | -15.74 (-71.55%) |
| Traws Pharma, Inc. - Common Stock | TRAW | 1.940 | 1.940 | 74,403 | -4.87 (-71.51%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.480 | 3.510 | 87,924 | -8.66 (-71.33%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 6.675 | 6.680 | 245,092 | -16.52 (-71.23%) |
| Duolingo, Inc. - Class A Common Stock | DUOL | 111.42 | 109.30 | 493,975 | -272.25 (-70.96%) |
| Imunon, Inc. - Common Stock | IMNN | 3.385 | 3.420 | 6,692 | -8.22 (-70.84%) |
| Kyndryl Holdings, Inc. Common Stock | KD | 11.73 | 12.12 | 1,999,440 | -28.27 (-70.66%) |
| Sabre Corporation - Common Stock | SABR | 1.005 | 1.060 | 2,434,686 | -2.42 (-70.61%) |
| Sui Group Holdings Limited - Common Stock | SUIG | 1.280 | 1.260 | 34,063 | -3.04 (-70.37%) |
| SunTrust Banks | STI | 5.840 | 6.300 | 29,434 | -13.84 (-70.33%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.200 | 1.320 | 15,730 | -2.84 (-70.31%) |
| Conduent Incorporated - Common Stock | CNDT | 1.315 | 1.340 | 763,235 | -3.07 (-70.05%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.635 | 1.320 | 33,307,125 | -3.81 (-69.94%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 4.720 | 4.530 | 708 | -10.92 (-69.82%) |
| Venus Concept Inc. - Common Stock | VERO | 1.140 | 1.140 | 0 | -2.64 (-69.82%) |
| Digital Brands Group, Inc. - Common Stock | DBGI | 3.340 | 3.190 | 234,676 | -7.72 (-69.81%) |
| HubSpot, Inc. Common Stock | HUBS | 237.13 | 209.33 | 1,624,434 | -547.32 (-69.77%) |
| 5E Advanced Materials, Inc. - Common Stock | FEAM | 2.195 | 2.240 | 137,315 | -5.06 (-69.75%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Swvl Holdings Corp - Ordinary Shares | SWVL | 1.580 | 1.610 | 15,081 | -3.63 (-69.67%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.745 | 2.780 | 76,453 | -6.31 (-69.67%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
