52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
NIP Group Inc. - American Depositary Shares | NIPG | 1.470 | 1.570 | 91,579 | -5.63 (-79.30%) |
Sirius International Insurance Group, Ltd. - Common Share | SG | 7.310 | 7.370 | 3,695,085 | -27.96 (-79.27%) |
Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -5.38 (-79.12%) |
Black Titan Corp - Ordinary Shares | BTTC | 5.010 | 4.890 | 295,303 | -18.97 (-79.11%) |
New Fortress Energy Inc. - Class A Common Stock | NFE | 1.920 | 1.810 | 9,999,276 | -7.24 (-79.04%) |
Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.260 | 1.220 | 47,568 | -4.69 (-78.82%) |
Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.180 | 2.240 | 9,469,566 | -8.06 (-78.71%) |
Annovis Bio, Inc. Common Stock | ANVS | 1.980 | 2.030 | 476,014 | -7.23 (-78.50%) |
DevvStream Corp. - Common Stock | DEVS | 2.280 | 2.310 | 54,224 | -8.32 (-78.49%) |
BioAge Labs, Inc. - Common Stock | BIOA | 5.180 | 5.110 | 104,058 | -18.68 (-78.29%) |
Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.810 | 1.870 | 215,059 | -6.44 (-78.06%) |
Clearside Biomedical, Inc. - Common Stock | CLSD | 3.790 | 3.705 | 11,139 | -13.46 (-78.03%) |
Container Store (The) Common Stock | TCS | 2.650 | 2.650 | 0 | -9.35 (-77.92%) |
Senmiao Technology Limited - Common Stock | AIHS | 1.960 | 1.950 | 56,379 | -6.82 (-77.68%) |
Nauticus Robotics, Inc. - Common stock | KITT | 2.870 | 2.950 | 518,858 | -9.91 (-77.54%) |
Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.700 | 1.840 | 1,597,776 | -5.85 (-77.48%) |
Keros Therapeutics, Inc. - common stock | KROS | 13.83 | 13.74 | 660,650 | -47.42 (-77.42%) |
SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.060 | 1.900 | 497,844 | -7.03 (-77.34%) |
Tantech Holdings Ltd. - Common Shares | TANH | 1.700 | 1.740 | 107,133 | -5.66 (-76.90%) |
GreenPower Motor Company Inc. - Common Shares | GP | 2.985 | 3.070 | 30,480 | -9.82 (-76.68%) |
Marwynn Holdings, Inc. - Common stock | MWYN | 1.005 | 1.090 | 310,617 | -3.29 (-76.63%) |
Pulmonx Corporation - Common Stock | LUNG | 1.520 | 1.570 | 272,572 | -4.98 (-76.62%) |
Funko, Inc. - Class A Common Stock | FNKO | 2.940 | 3.100 | 532,061 | -9.42 (-76.21%) |
Xcel Brands, Inc - Common Stock | XELB | 1.880 | 2.040 | 97,672 | -6.02 (-76.20%) |
RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.59 (-76.09%) |
Brag House Holdings, Inc. - Common Stock | TBH | 1.030 | 1.140 | 1,348,990 | -3.27 (-76.05%) |
Namib Minerals - Ordinary Shares | NAMM | 2.630 | 2.840 | 385,945 | -8.33 (-76.00%) |
Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.210 | 1.200 | 37,948 | -3.79 (-75.80%) |
Tronox Holdings plc Ordinary Shares (UK) | TROX | 3.510 | 3.680 | 3,773,702 | -10.87 (-75.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.