52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 2.105 | 2.080 | 225,423 | -8.26 (-79.70%) |
| Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.390 | 1.350 | 36,756 | -5.43 (-79.63%) |
| FatPipe, Inc. - common stock | FATN | 2.650 | 2.640 | 4,410 | -10.35 (-79.62%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.760 | 2.900 | 39,443 | -10.54 (-79.25%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.512 | 1.420 | 318,919 | -5.70 (-79.03%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.728 | 1.660 | 7,171 | -6.46 (-78.90%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.355 | 4.410 | 93,864 | -16.12 (-78.74%) |
| Prairie Operating Co. - Common Stock | PROP | 1.745 | 1.730 | 255,354 | -6.41 (-78.59%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 1.570 | 1.620 | 32,970 | -5.71 (-78.44%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 6.490 | 6.750 | 77,485 | -23.51 (-78.37%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.530 | 6.670 | 169,259 | -23.38 (-78.17%) |
| TScan Therapeutics, Inc. - Common Stock | TCRX | 1.015 | 1.010 | 116,707 | -3.62 (-78.12%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.431 | 1.540 | 5,969,926 | -5.09 (-78.06%) |
| OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 3.320 | 3.330 | 19,799 | -11.68 (-77.87%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 10.96 | 11.20 | 33,399 | -38.51 (-77.85%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.135 | 1.080 | 202,243 | -3.96 (-77.75%) |
| BiomX Inc. COmmon Stock | PHGE | 2.670 | 2.440 | 45,689 | -9.30 (-77.69%) |
| BuzzFeed, Inc. - Class A Common Stock | BZFD | 1.040 | 0.9970 | 140,804 | -3.62 (-77.68%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.260 | 5.140 | 92,076 | -18.22 (-77.60%) |
| Taoping Inc. - Ordinary Shares | TAOP | 2.326 | 2.440 | 17,531 | -8.04 (-77.56%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 5.320 | 6.000 | 439,497 | -18.17 (-77.35%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.260 | 3.300 | 423,759 | -11.04 (-77.20%) |
| FMC Corp | FMC | 13.31 | 13.37 | 772,776 | -44.87 (-77.13%) |
| Exicure, Inc. - Common Stock | XCUR | 5.360 | 7.290 | 743,647 | -17.90 (-76.96%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 2.190 | 2.290 | 194,628 | -7.31 (-76.95%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 5.630 | 4.600 | 2,608,613 | -18.77 (-76.93%) |
| Outset Medical, Inc. - Common Stock | OM | 4.570 | 4.360 | 89,031 | -15.23 (-76.92%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 5.490 | 5.850 | 1,221,240 | -18.17 (-76.80%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.250 | 4.290 | 30,408 | -14.00 (-76.71%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.77 (-76.46%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
