52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| IN8bio, Inc. - Common Stock | INAB | 1.780 | 1.990 | 26,633 | -7.42 (-80.66%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 2.915 | 2.980 | 13,268 | -11.68 (-80.03%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.330 | 2.330 | 6,784 | -9.33 (-80.02%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 6.635 | 7.280 | 590,685 | -26.51 (-79.98%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.250 | 1.300 | 15,168 | -4.99 (-79.97%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.085 | 1.140 | 80,248 | -4.32 (-79.91%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.225 | 2.120 | 94,952 | -8.78 (-79.77%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 10.02 | 10.08 | 25,712 | -39.14 (-79.63%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.450 | 1.900 | 1,435,263 | -5.62 (-79.50%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.405 | 1.450 | 45,119 | -5.42 (-79.43%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.470 | 3.400 | 709 | -13.27 (-79.28%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.290 | 2.610 | 642,656 | -8.67 (-79.10%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 1.829 | 1.860 | 38,356 | -6.87 (-78.98%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.030 | 1.100 | 49,036 | -3.87 (-78.97%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.760 | 2.870 | 205,789 | -10.36 (-78.96%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.685 | 1.650 | 57,658 | -6.31 (-78.94%) |
| ZipRecruiter, Inc. Class A Common Stock | ZIP | 1.698 | 1.870 | 233,314 | -6.28 (-78.73%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.080 | 1.100 | 32,722 | -3.96 (-78.57%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 5.230 | 5.330 | 42,927 | -19.16 (-78.56%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -18.05 (-78.48%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.540 | 4.630 | 5,158 | -16.46 (-78.38%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 72.08 | 73.09 | 2,113,301 | -255.84 (-78.02%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.330 | 1.310 | 1,801 | -4.72 (-78.02%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.185 | 1.240 | 351,428 | -4.20 (-77.97%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 26.61 | 27.23 | 5,112,294 | -93.59 (-77.86%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.146 | 1.190 | 17,117 | -4.02 (-77.83%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 4.000 | 3.960 | 20,452 | -13.99 (-77.77%) |
| PowerBank Corporation - Common Stock | SUUN | 1.230 | 1.320 | 1,512,837 | -4.27 (-77.64%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.150 | 3.430 | 131,915 | -10.91 (-77.60%) |
| authID Inc. - Common Stock | AUID | 1.565 | 1.710 | 207,644 | -5.38 (-77.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
