52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| IN8bio, Inc. - Common Stock | INAB | 1.815 | 1.990 | 28,923 | -7.39 (-80.28%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.320 | 2.330 | 8,962 | -9.34 (-80.11%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.165 | 5.290 | 940,504 | -20.77 (-80.08%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 6.625 | 7.280 | 671,841 | -26.52 (-80.01%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.040 | 4.320 | 59,029 | -16.16 (-80.00%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.195 | 2.610 | 712,893 | -8.77 (-79.97%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.340 | 1.420 | 2,896,595 | -5.35 (-79.97%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.085 | 1.140 | 86,771 | -4.32 (-79.91%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.212 | 2.120 | 96,531 | -8.79 (-79.89%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.680 | 3.780 | 10,448 | -14.57 (-79.83%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 10.04 | 10.08 | 26,688 | -39.12 (-79.58%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.441 | 3.400 | 884 | -13.30 (-79.45%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.405 | 1.450 | 57,271 | -5.42 (-79.43%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.660 | 1.650 | 70,016 | -6.34 (-79.25%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 1.829 | 1.860 | 38,442 | -6.87 (-78.98%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.770 | 2.870 | 221,292 | -10.35 (-78.89%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.035 | 1.100 | 53,011 | -3.87 (-78.88%) |
| ZipRecruiter, Inc. Class A Common Stock | ZIP | 1.695 | 1.870 | 256,450 | -6.29 (-78.76%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 5.210 | 5.330 | 46,927 | -19.18 (-78.64%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.080 | 1.100 | 32,735 | -3.96 (-78.57%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -18.05 (-78.48%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.530 | 4.630 | 5,754 | -16.47 (-78.43%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.310 | 1.310 | 2,098 | -4.74 (-78.35%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 26.52 | 27.23 | 6,036,952 | -93.69 (-77.93%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 72.75 | 73.09 | 2,306,451 | -255.18 (-77.82%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.195 | 1.240 | 384,977 | -4.18 (-77.79%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 4.000 | 3.960 | 22,478 | -13.99 (-77.77%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.150 | 1.190 | 17,657 | -4.02 (-77.76%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.165 | 3.430 | 165,146 | -10.90 (-77.49%) |
| PowerBank Corporation - Common Stock | SUUN | 1.240 | 1.320 | 1,579,186 | -4.26 (-77.45%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
