52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 6.800 | 7.030 | 74,604 | -33.40 (-83.08%) |
Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.500 | 1.570 | 55,750 | -7.29 (-82.93%) |
Brazil Potash Corp. Common Shares | GRO | 2.330 | 2.650 | 1,378,680 | -11.18 (-82.75%) |
Smart Powerr Corp. - Common Stock | CREG | 1.340 | 1.410 | 139,970 | -6.27 (-82.39%) |
Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.810 | 2.060 | 46,559 | -8.45 (-82.35%) |
Sarepta Therapeutics, Inc. - Common Stock | SRPT | 22.51 | 23.34 | 4,474,635 | -104.57 (-82.29%) |
Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | -48.96 (-82.25%) |
Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.660 | 4.930 | 74,624 | -21.20 (-81.98%) |
Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 8.660 | 8.880 | 253,916 | -38.64 (-81.69%) |
TechTarget, Inc. - Common Stock | TTGT | 5.330 | 5.420 | 463,323 | -23.67 (-81.62%) |
MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 9.120 | 9.380 | 4,529,741 | -39.82 (-81.36%) |
Mersana Therapeutics, Inc. - Common Stock | MRSN | 9.880 | 10.54 | 69,731 | -42.62 (-81.18%) |
Wearable Devices Ltd. - Ordinary Share | WLDS | 2.980 | 3.380 | 448,723 | -12.82 (-81.14%) |
Prairie Operating Co. - Common Stock | PROP | 1.760 | 1.670 | 1,421,477 | -7.56 (-81.12%) |
SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.225 | 1.250 | 79,794 | -5.22 (-81.00%) |
X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 2.970 | 2.970 | 123,748 | -12.62 (-80.94%) |
Sadot Group Inc. - Common Stock | SDOT | 6.030 | 7.190 | 425,381 | -25.57 (-80.92%) |
HCW Biologics Inc. - Common Stock | HCWB | 3.990 | 4.020 | 40,102 | -16.81 (-80.82%) |
Amber International Holding Limited - American Depositary Shares | AMBR | 2.110 | 2.240 | 203,552 | -8.89 (-80.82%) |
Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 4.570 | 4.860 | 23,005 | -19.15 (-80.73%) |
FST Corp. - Ordinary Shares | KBSX | 1.527 | 1.460 | 17,618 | -6.37 (-80.67%) |
Inno Holdings Inc. - Common Stock | INHD | 1.140 | 1.160 | 441,082 | -4.70 (-80.48%) |
GRI Bio, Inc. - Common Stock | GRI | 1.940 | 1.950 | 149,314 | -7.92 (-80.32%) |
Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.710 | 4.000 | 2,890,314 | -15.11 (-80.29%) |
Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.090 | 1.100 | 32,180 | -4.41 (-80.18%) |
BioLineRx Ltd. - American Depositary Shares | BLRX | 3.730 | 3.820 | 11,100 | -15.07 (-80.16%) |
Biodesix, Inc. - Common Stock | BDSX | 6.420 | 6.950 | 89,680 | -25.78 (-80.06%) |
CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -17.75 (-79.88%) |
Bone Biologics Corp - Common Stock | BBLG | 2.480 | 2.570 | 34,799 | -9.64 (-79.54%) |
KinderCare Learning Companies, Inc. Common Stock | KLC | 5.840 | 5.800 | 802,956 | -22.51 (-79.40%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.