52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 2.360 | 1.870 | 650,085 | -11.72 (-83.23%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.220 | 1.300 | 120,742 | -6.02 (-83.15%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -10.64 (-83.12%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.750 | 1.800 | 60,179 | -8.58 (-83.05%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.130 | 1.060 | 49,072 | -5.52 (-83.01%) |
| IN8bio, Inc. - Common Stock | INAB | 1.720 | 1.720 | 6,764 | -8.36 (-82.94%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 22.02 | 22.17 | 620,306 | -106.98 (-82.93%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.220 | 1.200 | 17,258 | -5.84 (-82.72%) |
| Xcel Brands, Inc - Common Stock | XELB | 1.145 | 1.070 | 51,058 | -5.46 (-82.65%) |
| Myomo Inc. Common Stock | MYO | 1.100 | 1.040 | 488,389 | -5.21 (-82.57%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.510 | 2.460 | 31,645 | -11.71 (-82.35%) |
| TuHURA Biosciences, Inc. - Common Stock | HURA | 1.050 | 1.170 | 896,586 | -4.88 (-82.29%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.680 | 1.730 | 12,132 | -7.74 (-82.17%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.490 | 1.540 | 11,662 | -6.81 (-82.04%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 8.125 | 8.280 | 11,477 | -36.38 (-81.74%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.410 | 2.470 | 623,184 | -10.68 (-81.59%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.050 | 1.080 | 17,708 | -4.64 (-81.56%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.625 | 2.490 | 500,792 | -11.53 (-81.45%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.860 | 1.900 | 62,181 | -8.16 (-81.44%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.250 | 1.310 | 54,418 | -5.42 (-81.26%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.110 | 2.170 | 31,779 | -9.14 (-81.24%) |
| authID Inc. - Common Stock | AUID | 1.200 | 1.230 | 124,908 | -5.10 (-80.95%) |
| AgEagle Aerial Systems, Inc. Common Stock | UAVS | 1.220 | 1.280 | 526,229 | -5.12 (-80.76%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.925 | 2.900 | 62,858 | -12.18 (-80.64%) |
| FST Corp. - Ordinary Shares | KBSX | 1.530 | 1.520 | 1,023 | -6.37 (-80.63%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.990 | 1.930 | 42,001 | -8.13 (-80.34%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.180 | 1.200 | 22,896 | -4.77 (-80.17%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.850 | 1.860 | 36,682 | -7.47 (-80.15%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 2.105 | 2.080 | 225,577 | -8.26 (-79.70%) |
| FatPipe, Inc. - common stock | FATN | 2.650 | 2.640 | 4,410 | -10.35 (-79.62%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
