52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Krispy Kreme, Inc. - Common Stock | DNUT | 3.220 | 3.340 | 3,392,507 | -8.37 (-72.22%) |
NiSun Intl Enterprise Development Group Co, Ltd - Class A Common Shares | NISN | 3.600 | 3.710 | 9,798 | -9.32 (-72.14%) |
Helen of Troy Limited - Common Stock | HELE | 18.96 | 19.87 | 941,834 | -49.08 (-72.13%) |
Kazia Therapeutics Limited - American Depositary Shares | KZIA | 7.000 | 6.990 | 28,277 | -18.12 (-72.13%) |
Tron Inc. - Common Stock | TRON | 3.090 | 3.150 | 1,692,664 | -7.91 (-71.91%) |
cbdMD, Inc. Common Stock | YCBD | 1.150 | 1.050 | 325,925 | -2.93 (-71.81%) |
Waton Financial Limited - Ordinary Shares | WTF | 5.360 | 5.410 | 163,282 | -13.56 (-71.67%) |
Digimarc Corporation - Common Stock | DMRC | 8.600 | 8.170 | 423,126 | -21.40 (-71.33%) |
Xerox Holdings Corporation - Common Stock | XRX | 3.100 | 3.120 | 3,893,170 | -7.69 (-71.27%) |
Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.590 | 1.630 | 88,227 | -3.90 (-71.04%) |
Marker Therapeutics, Inc. - Common Stock | MRKR | 1.020 | 1.030 | 192,181 | -2.50 (-71.02%) |
Curis, Inc. - Common Stock | CRIS | 1.540 | 1.560 | 40,490 | -3.75 (-70.89%) |
JELD-WEN Holding, Inc. Common Stock | JELD | 4.590 | 4.620 | 696,722 | -11.15 (-70.84%) |
PACS Group, Inc. Common Stock | PACS | 12.26 | 12.45 | 585,993 | -29.63 (-70.73%) |
Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 4.610 | 4.910 | 38,476 | -11.14 (-70.73%) |
Geron Corporation - Common Stock | GERN | 1.200 | 1.230 | 5,249,192 | -2.89 (-70.66%) |
Canopy Growth Corporation - Common Shares | CGC | 1.310 | 1.350 | 23,345,033 | -3.13 (-70.50%) |
Celanese Corporation Common Stock | CE | 40.19 | 39.98 | 1,697,212 | -95.78 (-70.44%) |
Ati Physical Therapy Inc | ATIP | 1.790 | 1.790 | 0 | -4.26 (-70.41%) |
Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.520 | 1.540 | 353,110 | -3.60 (-70.29%) |
FiscalNote Holdings, Inc. Class A common stock | NOTE | 4.250 | 4.390 | 252,235 | -10.03 (-70.24%) |
Skye Bioscience, Inc. - Common Stock | SKYE | 1.380 | 1.450 | 762,044 | -3.25 (-70.19%) |
Synergy CHC Corp. - Common Stock | SNYR | 2.690 | 2.370 | 178,672 | -6.31 (-70.11%) |
Tenon Medical, Inc. - Common Stock | TNON | 1.240 | 1.250 | 194,831 | -2.90 (-70.05%) |
Nature's Miracle Holding Inc. - Common Stock | NMHI | 1.530 | 1.530 | 0 | -3.57 (-70.00%) |
Biohaven Ltd. Common Shares | BHVN | 15.95 | 16.48 | 1,628,993 | -37.01 (-69.88%) |
Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.360 | 1.400 | 29,567 | -3.15 (-69.84%) |
Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 7.450 | 7.750 | 144,285 | -17.25 (-69.84%) |
Bicycle Therapeutics plc - American Depositary Shares | BCYC | 8.170 | 8.650 | 256,632 | -18.86 (-69.77%) |
Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.