52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Lifevantage Corporation - Common Stock | LFVN | 4.985 | 5.090 | 25,740 | -14.70 (-74.68%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.450 | 1.420 | 1,939 | -4.25 (-74.57%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.120 | 1.120 | 87,157 | -3.25 (-74.37%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 1.155 | 1.200 | 72,159 | -3.34 (-74.33%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 1.150 | 1.200 | 185,995 | -3.31 (-74.22%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.300 | 1.180 | 1,759,989 | -3.74 (-74.21%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.227 | 2.340 | 25,633 | -6.40 (-74.19%) |
| Ready Capital Corporation Common Stock | RC | 1.730 | 1.830 | 532,623 | -4.96 (-74.14%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.380 | 1.490 | 97,267 | -3.90 (-73.87%) |
| Silynxcom Ltd. Ordinary Shares | SYNX | 1.050 | 1.030 | 2,064 | -2.95 (-73.75%) |
| Mercer International Inc. - Common Stock | MERC | 1.705 | 1.730 | 103,136 | -4.79 (-73.73%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 2.400 | 2.550 | 2,215 | -6.72 (-73.68%) |
| Evolent Health, Inc Class A Common Stock | EVH | 2.610 | 2.670 | 306,529 | -7.25 (-73.53%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 4.235 | 4.370 | 199,233 | -11.62 (-73.30%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 3.480 | 3.560 | 59,036 | -9.52 (-73.23%) |
| Hudson Pacific Properties, Inc. Common Stock | HPP | 5.760 | 6.350 | 418,235 | -15.73 (-73.20%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.210 | 1.220 | 3,472 | -3.26 (-72.96%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.409 | 1.490 | 443,213 | -3.76 (-72.75%) |
| TON Strategy Company - Common Stock | TONX | 1.930 | 1.850 | 125,588 | -5.15 (-72.74%) |
| Springview Holdings Ltd - Ordinary shares | SPHL | 4.211 | 4.160 | 6,833 | -11.23 (-72.73%) |
| Atlassian Corporation - Class A Common Stock | TEAM | 86.56 | 86.97 | 2,499,845 | -228.44 (-72.52%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.960 | 4.020 | 57,491 | -10.40 (-72.42%) |
| Innventure, Inc. - Common Stock | INV | 3.050 | 3.160 | 223,857 | -8.00 (-72.40%) |
| Biohaven Ltd. Common Shares | BHVN | 11.74 | 11.78 | 243,314 | -30.79 (-72.40%) |
| Grid Dynamics Holdings, Inc. - Class A Common Stock | GDYN | 6.510 | 6.500 | 913,122 | -17.05 (-72.37%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -166.09 (-72.25%) |
| Sol Strategies Inc. - Common Shares | STKE | 1.260 | 1.250 | 19,019 | -3.26 (-72.12%) |
| Codexis, Inc. - Common Stock | CDXS | 1.155 | 1.190 | 186,785 | -2.98 (-72.10%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.840 | 3.870 | 57,311 | -9.91 (-72.07%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.550 | 1.540 | 877 | -4.00 (-72.07%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
