52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| iOThree Limited - Ordinary Shares | IOTR | 2.800 | 2.990 | 23,098 | -32.70 (-92.11%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.630 | 1.660 | 21,882 | -18.72 (-91.99%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.290 | 1.320 | 39,585 | -14.75 (-91.96%) |
| Genprex, Inc. - Common Stock | GNPX | 2.095 | 2.200 | 67,638 | -23.28 (-91.74%) |
| Momentus Inc. - Class A Common Stock | MNTS | 5.545 | 5.460 | 426,050 | -61.24 (-91.70%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.110 | 1.190 | 139,884 | -12.14 (-91.62%) |
| MetaVia Inc. - Common Stock | MTVA | 1.660 | 1.660 | 26,742 | -17.70 (-91.43%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -59.40 (-91.38%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 3.150 | 3.620 | 345,821 | -31.85 (-91.00%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.750 | 1.760 | 5,360 | -17.24 (-90.78%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.255 | 5.340 | 17,147 | -50.29 (-90.54%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.600 | 2.690 | 4,328 | -24.40 (-90.37%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.108 | 4.140 | 6,419 | -37.85 (-90.21%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.460 | 2.580 | 2,658 | -22.50 (-90.14%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.200 | 1.210 | 1,037,290 | -10.92 (-90.10%) |
| Click Holdings Limited - Ordinary Share | CLIK | 3.525 | 3.460 | 4,761 | -32.02 (-90.08%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.815 | 2.910 | 55,829 | -25.26 (-89.98%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.050 | 2.110 | 13,442 | -17.75 (-89.65%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.020 | 4.010 | 1,346 | -34.68 (-89.61%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.240 | 1.270 | 11,685 | -10.56 (-89.49%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.390 | 2.540 | 114,581 | -20.31 (-89.47%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 4.000 | 4.130 | 52,664 | -32.90 (-89.16%) |
| Tron Inc. - Common Stock | TRON | 1.240 | 1.270 | 75,360 | -9.76 (-88.73%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -16.14 (-88.68%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -18.04 (-88.43%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.210 | 3.210 | 27,974 | -24.49 (-88.41%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.045 | 4.210 | 52,375 | -30.25 (-88.21%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.060 | 0.9800 | 3,802 | -7.69 (-87.89%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 2.280 | 2.340 | 14,630 | -15.92 (-87.47%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 4.940 | 5.600 | 256,997 | -34.49 (-87.47%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
