52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GreenPower Motor Company Inc. - Common Shares | GP | 1.043 | 1.050 | 15,453 | -7.74 (-88.12%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.440 | 1.350 | 325,057 | -10.68 (-88.12%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.890 | 1.920 | 9,849 | -13.99 (-88.10%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.170 | 1.060 | 15,708,983 | -8.55 (-87.96%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 3.640 | 3.490 | 31,940 | -26.57 (-87.95%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 3.910 | 3.900 | 618,498 | -28.47 (-87.93%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -8.89 (-87.50%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.035 | 1.030 | 358,815 | -7.04 (-87.17%) |
| Black Titan Corp - Ordinary Shares | BTTC | 3.080 | 3.270 | 11,817 | -20.90 (-87.16%) |
| Click Holdings Limited - Ordinary Share | CLIK | 5.800 | 5.900 | 4,333 | -38.39 (-86.87%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.427 | 1.430 | 304,675 | -9.45 (-86.87%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.256 | 1.260 | 22,585 | -8.23 (-86.77%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.170 | 1.280 | 92,576 | -7.65 (-86.74%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.400 | 1.410 | 919 | -9.00 (-86.54%) |
| Movano Inc. - Common Stock | MOVE | 8.274 | 7.670 | 24,120 | -52.23 (-86.32%) |
| Q32 Bio Inc. - Common Stock | QTTB | 3.110 | 3.240 | 151,895 | -19.56 (-86.28%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.120 | 1.130 | 17,695 | -6.92 (-86.07%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 7.965 | 8.030 | 10,317 | -47.59 (-85.66%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.270 | 1.260 | 20,338 | -7.53 (-85.57%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.670 | 1.620 | 47,819 | -9.33 (-84.82%) |
| C3is Inc. - Common Stock | CISS | 1.750 | 1.750 | 18,115 | -9.35 (-84.24%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 3.690 | 3.850 | 11,314 | -19.71 (-84.23%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.050 | 1.060 | 6,423 | -5.59 (-84.19%) |
| Korro Bio, Inc. - Common Stock | KRRO | 7.509 | 7.250 | 96,870 | -39.98 (-84.19%) |
| Tron Inc. - Common Stock | TRON | 1.800 | 1.890 | 388,940 | -9.20 (-83.64%) |
| Brazil Potash Corp. Common Shares | GRO | 2.200 | 2.170 | 3,259,693 | -11.16 (-83.53%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.230 | 1.200 | 57,429 | -6.24 (-83.52%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.280 | 3.270 | 6,924 | -16.57 (-83.48%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.425 | 1.470 | 20,288 | -7.19 (-83.47%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 1.350 | 1.350 | 65,526 | -6.67 (-83.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
